<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Learner &#187; Computer tips</title>
	<atom:link href="http://www.bloglearner.net/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloglearner.net</link>
	<description>Earn money in Pakistan, Make money in Pakistan</description>
	<lastBuildDate>Wed, 16 May 2012 07:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Ways to Protect Your PC from Malicious Attacks</title>
		<link>http://www.bloglearner.net/2012/01/5-ways-to-protect-your-computer-from-malicious-attacks/</link>
		<comments>http://www.bloglearner.net/2012/01/5-ways-to-protect-your-computer-from-malicious-attacks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:54:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/?p=6521</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2012/01/5-ways-to-protect-your-computer-from-malicious-attacks/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2012/01/how-to-protect-your-computer-150x150.jpg" class="alignleft wp-post-image tfe" alt="how to protect your computer" title="how-to-protect-your-computer" /></a>Recently 4800 plus credit cards of Saudi Arabia were hacked by Israeli Hackers and after that they put all information about these cards on internet too. So internet is not a safe place unless you take some security measures. Computer experts says that if you connect new computer to the internet than this new computer [...]]]></description>
			<content:encoded><![CDATA[<p>Recently 4800 plus credit cards of Saudi Arabia were hacked by Israeli Hackers and after that they put all information about these cards on internet too. So internet is not a safe place unless you take some security measures. Computer experts says that if you connect new computer to the internet than this new computer will be effected by viruses with few minutes. That&#8217;s unsafe internet is, so its important that you first secure your computer and than connect it with internet otherwise you will be in the hands of some hacker.<br />
<span id="more-6521"></span></p>
<p><img class="aligncenter size-full wp-image-6528" title="how-to-protect-your-computer" src="http://www.bloglearner.net/wp-content/uploads/2012/01/how-to-protect-your-computer.jpg" alt="how to protect your computer" width="600" height="309" /></p>
<h3>1. Install an Antivirus Software.</h3>
<p>The first thing you should do is to install an premium antivirus software but if you cannot afford to but antivirus software than you can also use free software&#8217;s or you can get free license keys of <a href="http://www.internet-khazana.com/blog/">premium software&#8217;s from here</a>. After you get your antivirus software, install it and update its virus definitions in order to maximizes its protection ability.</p>
<h3>2. Change and Update you Browser.</h3>
<p>Unfortunately the most reliable browser of last century is the most UN-reliable browser of 21st century. I am talking about Microsoft Internet Explorer. I don&#8217;t know why Microsoft is not taking it seriously and they are far behind from other internet browsers like Mozilla Firefox and Google Chrome. Also if you are using browser other than Microsoft Internet Explorer than its essential that you upgrade your browser when ever a new update is available.</p>
<h3>3. Use Firewall Program.</h3>
<p>Just installing antivirus software is not enough in order to make your system 100% secure. Firewall is another option which will make sure that only the request generated by your system will enter in your computer. Requests generated by outsiders will totally be rejected. This way you can easily block hackers attacks. Although windows 7 firewall is very good but in addition to that you can also install <a href="http://www.zonealarm.com/" rel="nofollow" target="_blank">ZoneAlarm</a>, <a href="http://www.gfi.com/downloads" rel="nofollow" target="_blank">GFI</a> etc.</p>
<h3>4. Try to Avoid Adobe Flash Player and Acrobat Reader.</h3>
<p>You may be wondering what is this. These are the most used applications on internet and why they are not safe. Yes but this is the problem with these applications. There popularity makes them ideal for hackers to target and hence find security loop holes in it. Adobe Flash is so unreliable that Apple has not chosen to add support for this application in there gadgets.</p>
<h3>5. Stay away from Malware Websites.</h3>
<p>One of the main reason that your computer or laptop is infected by some virus or malicious software&#8217;s is that you have visited some bad URL or website that redirects to some malicious website. Also stay away from websites which will promise you make your millionaire or give you money. Don&#8217;t accept files by outsiders while chatting, via Email or some other source. Always update your all software&#8217;s including antivirus, programs you use or internet browsers. You can also use <a href="http://www.malwarebytes.org/" rel="nofollow" target="_blank">free Anit Malware software</a> to detect these websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2012/01/5-ways-to-protect-your-computer-from-malicious-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the sender of any Email sent to you</title>
		<link>http://www.bloglearner.net/2011/08/find-the-sender-of-any-email-sent-to-you/</link>
		<comments>http://www.bloglearner.net/2011/08/find-the-sender-of-any-email-sent-to-you/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:08:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[email sender]]></category>
		<category><![CDATA[location of email address]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/?p=5582</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/08/find-the-sender-of-any-email-sent-to-you/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/08/location-of-email-sender-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="location-of-email-sender" /></a>Every day when you sign in to your email account you see your inbox full of emails specially spam emails. Most of the time you don&#8217;t know who is the sender of the email so how to verify which email is not spam and who has send this email to you. You can always trace [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.bloglearner.net/wp-content/uploads/2011/08/location-of-email-sender.jpg"><img src="http://www.bloglearner.net/wp-content/uploads/2011/08/location-of-email-sender.jpg" alt="" title="location-of-email-sender" width="200" height="200" class="alignright size-full wp-image-5585" /></a>
<p style="text-align: justify;">Every day when you sign in to your email account you see your inbox full of emails specially spam emails. Most of the time you don&#8217;t know who is the sender of the email so how to verify which email is not spam and who has send this email to you. You can always trace the sender of an email without having to directly ask the sender. The procedure is that you can perform reverse email look-up in popular web search engines but if the sender is not using private website email address like (xyz@yoursite.com) or he/she has never use any public forum then how can we trace them.</p>
<p><span id="more-5582"></span></p>
<p style="text-align: justify;">The solution is rather very simple to find the location of the email sender. Simply open the header part of the email you want to trace and find the lines which say &#8220;Received: from&#8221; and than sender&#8217;s IP-address in square brackets. There may be multiple line with many IP-address but you have to pick the last one only. Once you have the IP-address its very easy to find the location of the sender. Simply open <a href="http://www.yougetsignal.com/tools/visual-tracert/" rel="nofollow" target="_blank">Visual Trace Route Tool</a> website and paste the Ip-address you want to trace. Visual Trace Route Tool will give you the detail diagram of the email route and hence the location of the sender.<br />
<a rel="nofollow"  href="http://www.bloglearner.net/wp-content/uploads/2011/08/location-email-sender.jpg"><img src="http://www.bloglearner.net/wp-content/uploads/2011/08/location-email-sender.jpg" alt="" title="location-email-sender" width="529" height="325" class="aligncenter size-full wp-image-5586" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/08/find-the-sender-of-any-email-sent-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Video games while Playing</title>
		<link>http://www.bloglearner.net/2011/07/record-video-game-movies-while-playing/</link>
		<comments>http://www.bloglearner.net/2011/07/record-video-game-movies-while-playing/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:41:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[record game movies]]></category>
		<category><![CDATA[record video games]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/?p=5571</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/07/record-video-game-movies-while-playing/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/07/half-life-screen-shot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="half-life-screen-shot" /></a>Taking a screen shot of your desktop is very easy at all. Just press the Print Screen button on top of your keyboard and paste it into Microsoft Paint and your are done. Similarly you can easily capture the screen activity of your desktop with screen capture software. But what about capture a screen shot [...]]]></description>
			<content:encoded><![CDATA[<p align=justify><a rel="nofollow"  href="http://www.bloglearner.net/wp-content/uploads/2011/07/half-life-screen-shot.jpg"><img src="http://www.bloglearner.net/wp-content/uploads/2011/07/half-life-screen-shot.jpg" alt="" title="half-life-screen-shot" width="200" height="200" class="alignright size-full wp-image-5578" /></a>Taking a screen shot of your desktop is very easy at all. Just press the Print Screen button on top of your keyboard and paste it into Microsoft Paint and your are done. Similarly you can easily capture the screen activity of your desktop with screen capture software. But what about capture a screen shot or video while playing a game to upload it you-tube. Window will not let you capture screen shot or movie while playing a video game because games are run in Direct x Environment.<br />
<span id="more-5571"></span><br />
<a rel="nofollow"  href="http://www.wegame.com/">WeGame.com</a> is a website where you can upload all your screen casts and share them with your friends. However WeGame.com has an software which allows to record games while playing. Its very easy to record games, just install the software, start playing game and hit record button. Now you can record your favorite games like World of Warcraft, Need For Speed, Ages of Empire, Cricket 2011, Half Life, Tekken 5, Grand Theft Auto, Mario brothers, Wolfenstein, and America&#8217;s Army and upload them to YouTube to show them to your friends and jealous them.</p>
<p><strong>Things to Remember:</strong><br />
Recording video games is a high processing task because you are running games and also recording them and rendering at a same time. So you need to take some actions before recording video games. First disable any antivirus you have install into your PC. Them stop all other software&#8217;s you are running by removing them through Task Manager. Third lower the frame rate of the recording software to some what 320&#215;240 with aspect ratio of 4:3.<br />
<a rel="nofollow"  href="http://www.bloglearner.net/wp-content/uploads/2011/07/grand-half-life-screenshot.jpg"><img src="http://www.bloglearner.net/wp-content/uploads/2011/07/grand-half-life-screenshot.jpg" alt="" title="grand-half-life-screenshot" width="529" height="297" class="aligncenter size-full wp-image-5579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/07/record-video-game-movies-while-playing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Mobile Phone can Scan Business Cards</title>
		<link>http://www.bloglearner.net/2011/07/your-mobile-phone-can-scan-business-cards/</link>
		<comments>http://www.bloglearner.net/2011/07/your-mobile-phone-can-scan-business-cards/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/?p=5518</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/07/your-mobile-phone-can-scan-business-cards/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/07/scan-business-card-with-mobile-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="scan-business-card-with-mobile" /></a>In today&#8217;s busy life you meet lots of people and to remain in touch business cards are the best way to manage your contacts. But what if you have hundreds or thousands of contacts and so their business cards, how can you manage them and carry them with you. There are scanners available in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bloglearner.net/wp-content/uploads/2011/07/scan-business-card-with-mobile.jpg" alt="" title="scan-business-card-with-mobile" width="200" height="200" class="alignright size-full wp-image-5525" />
<p align=justify>In today&#8217;s busy life you meet lots of people and to remain in touch business cards are the best way to manage your contacts. But what if you have hundreds or thousands of contacts and so their business cards, how can you manage them and carry them with you. There are scanners available in the market to scan the business cards but did you know that your camera phone can also scan business cards with the help of tiny software. You even don&#8217;t need a camera to scan business card, you can take picture of any business card from any camera, copy the picture into your mobile phone and scan it with software and you are done.<br />
<span id="more-5518"></span><br />
The first application to scan business cards is a Free application for Andriod based phones and IPhone named as <a rel="nofollow"  href="http://www.google.com/mobile/goggles/#text">Google Goggles</a>. Google Goggles is a very fast application in terms of recognizing the text and have accuracy rate of 98%.<br />
<object width="529" height="331"><param name="movie" value="http://www.youtube.com/v/opXhU138bDM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/opXhU138bDM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="529" height="331" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
 The second application <a rel="nofollow"  href="http://store.ovi.com/content/5030">ABBYY Business Card Reader 2.0</a> is for Nokia mobile phones but sadly its not free. You can buy this application from OVI store in just Rs. 949/- only. ABBYY Business Card Reader 2.0 is a cool application for Nokia smartphones which allows users to quickly and easily capture contact information from business cards and add it to the mobile address book together with a photo of a given contact person.<br />
<object width="529" height="331"><param name="movie" value="http://www.youtube.com/v/zUZ-iOzrrvM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zUZ-iOzrrvM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="529" height="331" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/07/your-mobile-phone-can-scan-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bypass Waiting Time in RapidShare and Megaupload</title>
		<link>http://www.bloglearner.net/2011/05/how-to-bypass-waiting-time-in-rapidshare-and-megaupload/</link>
		<comments>http://www.bloglearner.net/2011/05/how-to-bypass-waiting-time-in-rapidshare-and-megaupload/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:06:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[Bypass Waiting Time in Megaupload]]></category>
		<category><![CDATA[Bypass Waiting Time in RapidShare]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/blog/?p=4837</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/05/how-to-bypass-waiting-time-in-rapidshare-and-megaupload/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/05/bypass-rapidshare-megaupload-150x150.jpg" class="alignleft wp-post-image tfe" alt="bypass-rapidshare-megaupload" title="bypass-rapidshare-megaupload" /></a>Rapidshare and MegaUpload are great sites for sharing large files on internet. They give to file size of up to 200Mb and share it with your friends any where in the world free of cost. But like all free thing it has downsides as well. When you try to download any file free than you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-4844" title="bypass-rapidshare-megaupload" src="http://www.bloglearner.net/wp-content/uploads/2011/05/bypass-rapidshare-megaupload.jpg" alt="bypass-rapidshare-megaupload" width="200" height="200" />Rapidshare and MegaUpload are great sites for sharing large files on internet. They give to file size of up to 200Mb and share it with your friends any where in the world free of cost. But like all free thing it has downsides as well. When you try to download any file free than you have to wait 60 sec to 90 sec in order the link to be appear for you. This may get irritating if you download files quite a lot and your system is also very slow. But there is always a solution to every problem.<br />
<span id="more-4837"></span><img class="aligncenter size-full wp-image-4843" title="download-skipscreen" src="http://www.bloglearner.net/wp-content/uploads/2011/05/download-skipscreen.jpg" alt="download-skipscreen" width="529" height="302" /><br />
One solution to this problem is to buy a premium account but not all people have money to do this. So the free solution to this problem is <a rel="nofollow" href="https://addons.mozilla.org/en-US/firefox/addon/skipscreen-incredible-rapidsha/" target="_blank">SkipScreen</a>. SkipScreen is a add-on for your Firefox browser which skips ads time on all major file sharing websites and take you to the download page directly so that you don&#8217;t have to wait any more for unnecessary things. So next time you want to download files from Rapidshare and MegaUpload and any other major file sharing website than all you need is to click on your file link and keep open that waiting window but at the same time SkipScreen process the ads time and instantly gives you download link.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AfW%2BNgI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AfW%2BNgI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/05/how-to-bypass-waiting-time-in-rapidshare-and-megaupload/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Desktop Application to Download and Convert Online Videos</title>
		<link>http://www.bloglearner.net/2011/05/small-desktop-application-to-download-and-convert-online-videos/</link>
		<comments>http://www.bloglearner.net/2011/05/small-desktop-application-to-download-and-convert-online-videos/#comments</comments>
		<pubDate>Sun, 01 May 2011 06:17:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Convert Online Videos]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/blog/?p=4815</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/05/small-desktop-application-to-download-and-convert-online-videos/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/05/vdownloader-youtube-videos-150x150.jpg" class="alignleft wp-post-image tfe" alt="vdownloader-youtube-videos" title="vdownloader-youtube-videos" /></a>Even wonder that you saw a high quality YouTube video and enjoy it alot but if you want to watch that video again than you have to download that video again in order to see it. So the solution to this problem is that you have to download that video onto your system to view [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-4822" title="vdownloader-youtube-videos" src="http://www.bloglearner.net/wp-content/uploads/2011/05/vdownloader-youtube-videos.jpg" alt="vdownloader-youtube-videos" width="200" height="200" />Even wonder that you saw a high quality YouTube video and enjoy it alot but if you want to watch that video again than you have to download that video again in order to see it. So the solution to this problem is that you have to download that video onto your system to view it again and again. But we all know that YouTube doesn&#8217;t allow downloading of videos so you need some third party software in order to download videos. The application i am telling with you is very small and easy to use and downloads videos directly on to your desktop.<br />
<span id="more-4815"></span><br />
VDownloader is the solution to this problem. This application converts all videos very quickly and downloads them on to your desktop in AVI, MPG, MP4, iPhone-iPod, PSP, 3GP formats. The basic version is free and let you download and convert videos in all popular formats. You can also convert files online before downloading which indeed save you lot of time because of fast servers. So download <a rel="nofollow" href="http://vdownloader.com/" target="_blank">VDownloader</a> now and start downloading YouTube and any other online videos.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4823" title="download-youtube-videos-in-pakistan" src="http://www.bloglearner.net/wp-content/uploads/2011/05/download-youtube-videos-in-pakistan.jpg" alt="download-youtube-videos-in-pakistan" width="529" height="391" /></p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4824" title="download-youtube-videos-in-pakistan-lahore-karachi-islamabad" src="http://www.bloglearner.net/wp-content/uploads/2011/05/download-youtube-videos-in-pakistan-lahore-karachi-islamabad.jpg" alt="download-youtube-videos-in-pakistan-lahore-karachi-islamabad" width="529" height="391" /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="529" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dXP2GdqYCOM?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="529" height="331" src="http://www.youtube.com/v/dXP2GdqYCOM?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/05/small-desktop-application-to-download-and-convert-online-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Detect Computers connected with Wireless network</title>
		<link>http://www.bloglearner.net/2011/04/how-to-detect-computers-connected-with-wireless-networks/</link>
		<comments>http://www.bloglearner.net/2011/04/how-to-detect-computers-connected-with-wireless-networks/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:03:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[protect wireless network]]></category>
		<category><![CDATA[wireless media]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/blog/?p=4790</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/04/how-to-detect-computers-connected-with-wireless-networks/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/04/protect-wireless-network-150x150.jpg" class="alignleft wp-post-image tfe" alt="protect-wireless-network" title="protect-wireless-network" /></a>We live in a age of wireless networks and we all knew that wireless networks can be vulnerable and hacked by unauthorized guests. So if your wireless network speed is decreasing day by day than there is a good chance that some one is using your internet connection secretly. Despite all the passwords and protecting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-4797" title="protect-wireless-network" src="http://www.bloglearner.net/wp-content/uploads/2011/04/protect-wireless-network.jpg" alt="protect-wireless-network" width="200" height="200" />We live in a age of wireless networks and we all knew that wireless networks can be vulnerable and hacked by unauthorized guests. So if your wireless network speed is decreasing day by day than there is a good chance that some one is using your internet connection secretly. Despite all the passwords and protecting wireless connections can be hacked so how do your know that how many computers are connected or using your internet connection.<br />
<span id="more-4790"></span><br />
Zamzom wireless network tool is the best and easiest tool to detect that how many computers are connected to your wireless network which indeed helpful to protect your wireless network. The best thing i like about Zamzom wireless network tool is that it has very easy to use interface and you can scan connected computers with IP addresses and mac addresses. You can also have a option of fast scan, Deep scan and scan by computer name. So <a rel="nofollow" href="http://www.zamzom.com/index-3.html" target="_blank">Download Zamzom</a> now and start protecting your wireless network now.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4798" title="detect-computers-conected-to-wireless-networks" src="http://www.bloglearner.net/wp-content/uploads/2011/04/detect-computers-conected-to-wireless-networks.jpg" alt="detect-computers-conected-to-wireless-networks" width="529" height="288" /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="529" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0fbwsKJYfZM?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="529" height="331" src="http://www.youtube.com/v/0fbwsKJYfZM?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/04/how-to-detect-computers-connected-with-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouSendIt &#8211; Send Big files from your computer to your friends easily</title>
		<link>http://www.bloglearner.net/2011/04/yousendit-send-files-from-your-computer-to-your-friends-easily/</link>
		<comments>http://www.bloglearner.net/2011/04/yousendit-send-files-from-your-computer-to-your-friends-easily/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:01:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[download YouSendIt]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[YouSendIt]]></category>
		<category><![CDATA[YouSendIt free download]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/blog/?p=4760</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/04/yousendit-send-files-from-your-computer-to-your-friends-easily/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/04/yousendit-download-150x150.jpg" class="alignleft wp-post-image tfe" alt="yousendit-download" title="yousendit-download" /></a>One of the easiest way of sending files to your friends and family is through e-mail. Just write the e-mail address of your friend upload file and send it and when your friend open your mail he or she clicks on it and download it. But the problem is that most e-mail service providers have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-4765" title="yousendit-download" src="http://www.bloglearner.net/wp-content/uploads/2011/04/yousendit-download.jpg" alt="yousendit-download" width="200" height="200" />One of the easiest way of sending files to your friends and family is through e-mail. Just write the e-mail address of your friend upload file and send it and when your friend open your mail he or she clicks on it and download it. But the problem is that most e-mail service providers have a file size limit of 10mb only which is of course not much compare to the internet speeds now a days and also they have a file type restriction as well. So is there any solution through which we can send big files of every type and quickly as well.<br />
<span id="more-4760"></span><br />
The solution to this problem is YouSendIt. YouSendIt is the fastest and easiest way to send big size files to your friends and family. The process is very easy, just install <a rel="nofollow" href="http://www.yousendit.com/express-application" target="_blank">YouSendIt from here</a> and right click on that file which you want to send to your friend and family and then select &#8220;Send By YouSendIt&#8221; from menu. Then simply enter the E-mail address of your friend and click send and your done. The file will be uploaded for 7 sevens for your friends to be downloaded. With free version the maximum file size limit is 100Mb and you can send one file to 20 friends at a time.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4766" title="send-free-files-to-everyone" src="http://www.bloglearner.net/wp-content/uploads/2011/04/send-free-files-to-everyone.jpg" alt="send-free-files-to-everyone" width="529" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloglearner.net/2011/04/yousendit-send-files-from-your-computer-to-your-friends-easily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Your Own UPS in Pakistan</title>
		<link>http://www.bloglearner.net/2011/04/how-to-make-your-own-cheap-ups-in-pakistan/</link>
		<comments>http://www.bloglearner.net/2011/04/how-to-make-your-own-cheap-ups-in-pakistan/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:03:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer tips]]></category>
		<category><![CDATA[buy UPS in Pakistan]]></category>
		<category><![CDATA[Your Own UPS in Pakistan]]></category>

		<guid isPermaLink="false">http://www.bloglearner.net/blog/?p=4589</guid>
		<description><![CDATA[<a href="http://www.bloglearner.net/2011/04/how-to-make-your-own-cheap-ups-in-pakistan/"><img align="left" hspace="5" width="110" height="110" src="http://www.bloglearner.net/wp-content/uploads/2011/04/build-your-own-ups-in-lahore-150x150.jpg" class="alignleft wp-post-image tfe" alt="build-your-own-ups-in-lahore" title="build-your-own-ups-in-lahore" /></a>In the time of long hours of Electric Load Shedding, you can have need of an affordable power supply solution. If you are up to the task of constructing your own UPS, following are some principle points for making an UPS. Here I will tell you to make “Standby Uninterruptible Power Supply (UPS)”. Standby UPS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-4594" title="build-your-own-ups-in-lahore" src="http://www.bloglearner.net/wp-content/uploads/2011/04/build-your-own-ups-in-lahore.jpg" alt="build-your-own-ups-in-lahore" width="200" height="200" />In the time of long hours of Electric Load Shedding, you can have need of an affordable power supply solution. If you are up to the task of constructing your own UPS, following are some principle points for making an UPS. Here I will tell you to make “Standby Uninterruptible Power Supply (UPS)”. Standby UPS are very inexpensive and easy to make. In this type of UPS you will need following components:</p>
<p><span id="more-4589"></span></p>
<ol>
<li>A Charger</li>
<li>A Battery</li>
<li>An Inverter</li>
<li>A Switch</li>
<li>Cables</li>
